Skid Steer loader
Product Description:
- Also known as skid-type loader, multi-functional engineering vehicle or multi-functional engineering machine, the skid-steer loader is a special wheeled chassis device that realizes steering by the linear speed difference between the left and right wheels. It is primarily used in narrow working areas, uneven ground conditions and scenarios with frequent operation changes.
- The power of a skid-steer loader is generally 20~50 kW, with a main unit weight of 600–1200 kg and a traveling speed of 0–6 km/h. It is mainly applied to work sites with limited space, uneven terrain and frequent changes of operation tasks.
- It is widely applicable to infrastructure construction, industrial operations, dock loading and unloading, urban streets, residential areas, granaries, livestock barns, airport runways, and can also serve as auxiliary equipment for large construction machinery. Skid-steer loaders have two traveling types: wheel type and track type.
- Its minimum turning radius is less than half that of an articulated loader of the same grade, making it especially suitable for operation in confined spaces such as urban infrastructure projects, road and construction sites, factory workshops, warehouses, docks, ship decks and even ship cabins.
Product Details
Specifications
| Model 360 | 13.5 HP | Single Cylinder Diesel, Euro 5 Emission | KOOP Domestic (China) |
| Single Cylinder Gasoline EPA Emission | Briggs & Stratton Imported | ||
| Model 460 | 20-25 HP | Mainly Domestic (China) Machines | |
| Twin Cylinder KOOP Diesel Engine Euro 5 Emission | |||
| Twin Cylinder Rato Gasoline Engine EPA Emission | |||
| Twin Cylinder Loncin Gasoline Engine Euro 5 Emission | |||
| Model 460-JQ | 23 HP Imported Gasoline Engine | ||
| Twin Cylinder Briggs & Stratton 23 HP EPA Emission | |||
| Model 460-JC | 25 HP Imported Diesel Engine | ||
| 3-Cylinder Kubota EPA Emission | |||
| 3-Cylinder Perkins EPA Emission | |||
| Crawler Model T480 | Japan Yanmar 380 Diesel Engine 17.8KW Rubber Track, Mechanical Operation | ||
| Crawler Model XRD 1000 | Rato Twin Cylinder 25 HP Dual Output 3 Pumps 3 Valves, Full Vehicle Electronic Control | ||
| Model HHX1200 | Rato Twin Cylinder 25 HP Dual Output 2 Pumps 2 Valves, Full Vehicle Electronic Control | ||
| Model HHX1200 | Rato Twin Cylinder 25 HP Dual Output 2 Pumps 2 Valves, Full Vehicle Electronic Control | ||
| Wheeled Model S535 | Japan Yanmar 380 Diesel Engine Full Vehicle Electronic Control System | ||
| Wheeled Model S18 | Japan Yanmar 4TNV88 Engine 35.5KW Pilot Operation, Tire Size 30*10*16, Full Vehicle Electronic Control System, With Air Conditioner | ||
Inquiry Now