Transport vehicle
Product Description:
- Strong off-road passing performance
- Rubber track design brings low ground pressure and great grip, suitable for mud, sand, mountain slopes, potholed roads and soft farmland, no slipping or sinking easily.
- Wide terrain adaptability
- Small turning radius and compact body, flexible to work in orchards, farmland, mountain paths, greenhouses, narrow construction sites and complex narrow spaces.
- Stable climbing and heavy load capacity
- Strong traction, excellent climbing ability; stable body under heavy load, no rollover risk, safe for transporting soil, sand, crops, seedlings and engineering materials.
- No damage to the ground
- Large track contact area, will not crush asphalt road, cement ground, lawn and orchard soil, friendly for urban construction and garden operation.
Product Details
Specifications
| brand | |||
| model | 1T | ||
| Load | 1T | ||
| Deadweight | 523Kg | ||
| Variable box model | 15-620 | ||
| Vehicle size (length*width*height) | 2250*1030*1300 | ||
| Carriage (length*width*height) | 1280*950*460 | ||
| Track (model) | 230*72*46 | Cooling method | Air Cooling |
| Ground length | 1150 | Uphill angle | 38 degrees |
| Minimum turning radius | 1000 | Track type | Ordinary and engineering rubber tracks |
| Gear | Top 3 Down 1 | Self-unloading function | Dump bucket |
| Maximum walking speed | 15km/h | Engine Brand | Wuxi Kaiyuelin, Changchai |
| Minimum walking speed | 2km/h | Engine Model | Air cooling 192 |
| Chassis width | 850 | Number of engine cylinders | Single cylinder |
| Startup method | Electric start | power | 10 HP |
Inquiry Now